<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd"	>
<channel>
	<title>Comments on: Learning the new tools for storytelling</title>
	<atom:link href="http://mindymcadams.com/tojou/2007/learning-the-new-tools-for-storytelling/feed/" rel="self" type="application/rss+xml" />
	<link>http://mindymcadams.com/tojou/2007/learning-the-new-tools-for-storytelling/</link>
	<description>Notes from the classroom and observations about professional practices for sharing the news on digital platforms.</description>
	<lastBuildDate>Wed, 23 May 2012 02:53:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Teaching Online Journalism &#187; MVPs for December</title>
		<link>http://mindymcadams.com/tojou/2007/learning-the-new-tools-for-storytelling/comment-page-1/#comment-7385</link>
		<dc:creator>Teaching Online Journalism &#187; MVPs for December</dc:creator>
		<pubDate>Sun, 27 Jan 2008 12:52:08 +0000</pubDate>
		<guid isPermaLink="false">http://mindymcadams.com/tojou/2007/learning-the-new-tools-for-storytelling/#comment-7385</guid>
		<description>[...] Learning the new tools for storytelling [...]</description>
		<content:encoded><![CDATA[<p>[...] Learning the new tools for storytelling [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gaurav malik</title>
		<link>http://mindymcadams.com/tojou/2007/learning-the-new-tools-for-storytelling/comment-page-1/#comment-7365</link>
		<dc:creator>gaurav malik</dc:creator>
		<pubDate>Sat, 26 Jan 2008 13:44:24 +0000</pubDate>
		<guid isPermaLink="false">http://mindymcadams.com/tojou/2007/learning-the-new-tools-for-storytelling/#comment-7365</guid>
		<description>you are missing the real tools for that 
storytelling go to 
voicethread.com search aian
you will find me</description>
		<content:encoded><![CDATA[<p>you are missing the real tools for that<br />
storytelling go to<br />
voicethread.com search aian<br />
you will find me</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: News Reporting and Public Records &#187; Blog Archive &#187; One for the road</title>
		<link>http://mindymcadams.com/tojou/2007/learning-the-new-tools-for-storytelling/comment-page-1/#comment-6805</link>
		<dc:creator>News Reporting and Public Records &#187; Blog Archive &#187; One for the road</dc:creator>
		<pubDate>Tue, 08 Jan 2008 14:12:07 +0000</pubDate>
		<guid isPermaLink="false">http://mindymcadams.com/tojou/2007/learning-the-new-tools-for-storytelling/#comment-6805</guid>
		<description>[...] My colleague Mindy McAdams, the Knight Chair for journalism technologies and the democratic process, has developed a graduate multimedia class called Journalism Toolkit 1. She talks about it in her latest blog post (among others), which can be read here. [...]</description>
		<content:encoded><![CDATA[<p>[...] My colleague Mindy McAdams, the Knight Chair for journalism technologies and the democratic process, has developed a graduate multimedia class called Journalism Toolkit 1. She talks about it in her latest blog post (among others), which can be read here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Journalism Iconoclast</title>
		<link>http://mindymcadams.com/tojou/2007/learning-the-new-tools-for-storytelling/comment-page-1/#comment-6600</link>
		<dc:creator>The Journalism Iconoclast</dc:creator>
		<pubDate>Tue, 01 Jan 2008 17:33:48 +0000</pubDate>
		<guid isPermaLink="false">http://mindymcadams.com/tojou/2007/learning-the-new-tools-for-storytelling/#comment-6600</guid>
		<description>[...] Once you learn Soundslides, you could start making multimedia packages like these. [...]</description>
		<content:encoded><![CDATA[<p>[...] Once you learn Soundslides, you could start making multimedia packages like these. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2007-12-18 &#124; TrentHead.Com</title>
		<link>http://mindymcadams.com/tojou/2007/learning-the-new-tools-for-storytelling/comment-page-1/#comment-6313</link>
		<dc:creator>links for 2007-12-18 &#124; TrentHead.Com</dc:creator>
		<pubDate>Tue, 18 Dec 2007 12:25:29 +0000</pubDate>
		<guid isPermaLink="false">http://mindymcadams.com/tojou/2007/learning-the-new-tools-for-storytelling/#comment-6313</guid>
		<description>[...] Teaching Online Journalism » Learning the new tools for storytelling This semester I had the opportunity to create and teach a new graduate course, focused on multimedia storytelling. (tags: photojournalism multimedia) [...]</description>
		<content:encoded><![CDATA[<p>[...] Teaching Online Journalism » Learning the new tools for storytelling This semester I had the opportunity to create and teach a new graduate course, focused on multimedia storytelling. (tags: photojournalism multimedia) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Photojournalist italy</title>
		<link>http://mindymcadams.com/tojou/2007/learning-the-new-tools-for-storytelling/comment-page-1/#comment-6310</link>
		<dc:creator>Photojournalist italy</dc:creator>
		<pubDate>Tue, 18 Dec 2007 08:37:44 +0000</pubDate>
		<guid isPermaLink="false">http://mindymcadams.com/tojou/2007/learning-the-new-tools-for-storytelling/#comment-6310</guid>
		<description>Really impressive. I will buy a small audio recorder.
Your blog is always full of great inspiration.</description>
		<content:encoded><![CDATA[<p>Really impressive. I will buy a small audio recorder.<br />
Your blog is always full of great inspiration.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mindy</title>
		<link>http://mindymcadams.com/tojou/2007/learning-the-new-tools-for-storytelling/comment-page-1/#comment-6287</link>
		<dc:creator>Mindy</dc:creator>
		<pubDate>Mon, 17 Dec 2007 15:20:10 +0000</pubDate>
		<guid isPermaLink="false">http://mindymcadams.com/tojou/2007/learning-the-new-tools-for-storytelling/#comment-6287</guid>
		<description>Thanks, Megan. I was very surprised at their fine progress. Of course, they worked very hard! But it gave me hope that we can teach this stuff effectively if we focus on the storytelling instead of the technology. Only two or three of the students knew how to shoot decent photos when we began, and only one or two had ever worked with audio before. This is the first time I have ever taught photojournalism, and I was very nervous about it.

The homelessness story really shows how putting in lots of time reporting yields a superior story. Time is the most important asset to put into it.

The other thing I learned, or re-learned, about teaching is the importance of showing and discussing relevant examples.</description>
		<content:encoded><![CDATA[<p>Thanks, Megan. I was very surprised at their fine progress. Of course, they worked very hard! But it gave me hope that we can teach this stuff effectively if we focus on the storytelling instead of the technology. Only two or three of the students knew how to shoot decent photos when we began, and only one or two had ever worked with audio before. This is the first time I have ever taught photojournalism, and I was very nervous about it.</p>
<p>The homelessness story really shows how putting in lots of time reporting yields a superior story. Time is the most important asset to put into it.</p>
<p>The other thing I learned, or re-learned, about teaching is the importance of showing and discussing relevant examples.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Megan Taylor</title>
		<link>http://mindymcadams.com/tojou/2007/learning-the-new-tools-for-storytelling/comment-page-1/#comment-6284</link>
		<dc:creator>Megan Taylor</dc:creator>
		<pubDate>Mon, 17 Dec 2007 13:24:39 +0000</pubDate>
		<guid isPermaLink="false">http://mindymcadams.com/tojou/2007/learning-the-new-tools-for-storytelling/#comment-6284</guid>
		<description>Love the &quot;Being Homeless in Gainesville&quot; package. I&#039;m really impressed at the progress they made in just one semester!</description>
		<content:encoded><![CDATA[<p>Love the &#8220;Being Homeless in Gainesville&#8221; package. I&#8217;m really impressed at the progress they made in just one semester!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

