<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd"	>
<channel>
	<title>Comments on: Visual literacy: Do you have it?</title>
	<atom:link href="http://mindymcadams.com/tojou/2007/visual-literacy-do-you-have-it/feed/" rel="self" type="application/rss+xml" />
	<link>http://mindymcadams.com/tojou/2007/visual-literacy-do-you-have-it/</link>
	<description>Notes from the classroom and observations about professional practices for sharing the news on digital platforms.</description>
	<lastBuildDate>Wed, 23 May 2012 02:53:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Infographics &#8211; Visualizing News Stories — Simple Complexity</title>
		<link>http://mindymcadams.com/tojou/2007/visual-literacy-do-you-have-it/comment-page-1/#comment-19232</link>
		<dc:creator>Infographics &#8211; Visualizing News Stories — Simple Complexity</dc:creator>
		<pubDate>Tue, 04 Aug 2009 18:58:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindymcadams.com/tojou/2007/visual-literacy-do-you-have-it/#comment-19232</guid>
		<description>[...] were two interesting posts about Visual Literacy. Click here and [...]</description>
		<content:encoded><![CDATA[<p>[...] were two interesting posts about Visual Literacy. Click here and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mindy McAdams</title>
		<link>http://mindymcadams.com/tojou/2007/visual-literacy-do-you-have-it/comment-page-1/#comment-2179</link>
		<dc:creator>Mindy McAdams</dc:creator>
		<pubDate>Thu, 31 May 2007 03:39:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindymcadams.com/tojou/2007/visual-literacy-do-you-have-it/#comment-2179</guid>
		<description>&lt;p&gt;Mark -- I bet you&#039;re going to write that post at your own blog (&quot;what skills they ABSOLUTELY HAVE TO HAVE TO GET A JOB&quot;) ... so I can LINK TO IT!  :)&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Mark &#8212; I bet you&#8217;re going to write that post at your own blog (&#8220;what skills they ABSOLUTELY HAVE TO HAVE TO GET A JOB&#8221;) &#8230; so I can LINK TO IT!  <img src='http://mindymcadams.com/tojou/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark E. Johnson</title>
		<link>http://mindymcadams.com/tojou/2007/visual-literacy-do-you-have-it/comment-page-1/#comment-2178</link>
		<dc:creator>Mark E. Johnson</dc:creator>
		<pubDate>Thu, 31 May 2007 01:55:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindymcadams.com/tojou/2007/visual-literacy-do-you-have-it/#comment-2178</guid>
		<description>&lt;p&gt;I think (and here comes my personal rant with all of education - take it with a grain of salt) that almost every issue we have to wrestle with as teachers comes from the fear of a bad grade. Our entire educational system is now biased towards &quot;standardized tests&quot; - in their pre-collegiate days, all students seem to do is learn how to take tests. Where&#039;s the learning there? Is that a skill they really need?&lt;br/&gt;&lt;br/&gt;So, how do we get around that? All of my classes have ridiculous redo policies - any assignment turned in on-time can be redone for a different grade. Redos are due two weeks after the critique goes out. Not happy with the redo? You get another two weeks.&lt;br/&gt;&lt;br/&gt;My job is to help them learn the material - if some learn it on the first try, great. Some (especially in a skills-based class) may take a couple of tries. If they get it by the end of the (artificially imposed deadline) semester, then that&#039;s still good, right? Why should they get a lower grade if they learned the material?&lt;br/&gt;&lt;br/&gt;And, yes, I do a lot of grading, but not as much as, ahem, I&#039;d like. The good students do the work, and redo it. The slackers (we all have some), accept the C (and occasional D) and just move on. Which hurts them more as everything in my photojournalism classes builds - if you lose one piece, it gets really hard to get the next piece. &lt;br/&gt;&lt;br/&gt;I do occasionally wonder if it&#039;s just frustrating for them - they do the work, get a C and I tell them to try again. And again. And again. (The record is seven attempts at one assignment, I think.) In any other class, they&#039;d take the C and grumble about it. But in mine, they sit there staring at it and try to decide if they want to improve or not. The burden to learn is on their shoulders at that time. &lt;br/&gt;&lt;br/&gt;The other thing we need to do (especially here) is to let our students know what skills they ABSOLUTELY HAVE TO HAVE TO GET A JOB. I&#039;m amazed at times at how poorly prepared some of our students are as they don the cap and gown. I don&#039;t know if that&#039;s them or us or a combination. &lt;br/&gt;&lt;br/&gt;Probably another topic entirely.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I think (and here comes my personal rant with all of education &#8211; take it with a grain of salt) that almost every issue we have to wrestle with as teachers comes from the fear of a bad grade. Our entire educational system is now biased towards &#8220;standardized tests&#8221; &#8211; in their pre-collegiate days, all students seem to do is learn how to take tests. Where&#8217;s the learning there? Is that a skill they really need?&lt;br/&gt;&lt;br/&gt;So, how do we get around that? All of my classes have ridiculous redo policies &#8211; any assignment turned in on-time can be redone for a different grade. Redos are due two weeks after the critique goes out. Not happy with the redo? You get another two weeks.&lt;br/&gt;&lt;br/&gt;My job is to help them learn the material &#8211; if some learn it on the first try, great. Some (especially in a skills-based class) may take a couple of tries. If they get it by the end of the (artificially imposed deadline) semester, then that&#8217;s still good, right? Why should they get a lower grade if they learned the material?&lt;br/&gt;&lt;br/&gt;And, yes, I do a lot of grading, but not as much as, ahem, I&#8217;d like. The good students do the work, and redo it. The slackers (we all have some), accept the C (and occasional D) and just move on. Which hurts them more as everything in my photojournalism classes builds &#8211; if you lose one piece, it gets really hard to get the next piece. &lt;br/&gt;&lt;br/&gt;I do occasionally wonder if it&#8217;s just frustrating for them &#8211; they do the work, get a C and I tell them to try again. And again. And again. (The record is seven attempts at one assignment, I think.) In any other class, they&#8217;d take the C and grumble about it. But in mine, they sit there staring at it and try to decide if they want to improve or not. The burden to learn is on their shoulders at that time. &lt;br/&gt;&lt;br/&gt;The other thing we need to do (especially here) is to let our students know what skills they ABSOLUTELY HAVE TO HAVE TO GET A JOB. I&#8217;m amazed at times at how poorly prepared some of our students are as they don the cap and gown. I don&#8217;t know if that&#8217;s them or us or a combination. &lt;br/&gt;&lt;br/&gt;Probably another topic entirely.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mindy McAdams</title>
		<link>http://mindymcadams.com/tojou/2007/visual-literacy-do-you-have-it/comment-page-1/#comment-2177</link>
		<dc:creator>Mindy McAdams</dc:creator>
		<pubDate>Wed, 30 May 2007 21:39:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindymcadams.com/tojou/2007/visual-literacy-do-you-have-it/#comment-2177</guid>
		<description>&lt;p&gt;Mark, how much of that do you think is caused by fear of a bad grade? I find that some students won&#039;t do anything unless they are graded for it -- but the flip side is, they don&#039;t want to be creative or deviate from the assigned task.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Mark, how much of that do you think is caused by fear of a bad grade? I find that some students won&#8217;t do anything unless they are graded for it &#8212; but the flip side is, they don&#8217;t want to be creative or deviate from the assigned task.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark E. Johnson</title>
		<link>http://mindymcadams.com/tojou/2007/visual-literacy-do-you-have-it/comment-page-1/#comment-2176</link>
		<dc:creator>Mark E. Johnson</dc:creator>
		<pubDate>Wed, 30 May 2007 17:52:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindymcadams.com/tojou/2007/visual-literacy-do-you-have-it/#comment-2176</guid>
		<description>&lt;p&gt;I was talking with a friend about an internship opening at a paper he&#039;d just left. (It was a good leave - he liked the paper but it was time for him to move on.)&lt;br/&gt;&lt;br/&gt;He had become the lead multimedia guy mostly because his boss would give him a project and tell him to &quot;figure it out.&quot; &lt;br/&gt;&lt;br/&gt;In my short time in academia, one of the things I keep running into is a fear of failure. Students do not want to experiment, to try something, because they believe the consequences of getting it wrong are absolute when, in fact, the consequences of not experimenting are absolute failure.&lt;br/&gt;&lt;br/&gt;When it comes to &quot;skills&quot; classes (as opposed to .. well ... I don&#039;t know what), we need to find ways of encouraging students to play, to experiment. To make themselves uncomfortable and ensure there&#039;s no punishment for trying something new. &lt;br/&gt;&lt;br/&gt;Students won&#039;t sketch because they&#039;re taught form an early age that there is only one right answer to every question. We need to teach them to Fail Faster, then let it go and move on.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I was talking with a friend about an internship opening at a paper he&#8217;d just left. (It was a good leave &#8211; he liked the paper but it was time for him to move on.)&lt;br/&gt;&lt;br/&gt;He had become the lead multimedia guy mostly because his boss would give him a project and tell him to &#8220;figure it out.&#8221; &lt;br/&gt;&lt;br/&gt;In my short time in academia, one of the things I keep running into is a fear of failure. Students do not want to experiment, to try something, because they believe the consequences of getting it wrong are absolute when, in fact, the consequences of not experimenting are absolute failure.&lt;br/&gt;&lt;br/&gt;When it comes to &#8220;skills&#8221; classes (as opposed to .. well &#8230; I don&#8217;t know what), we need to find ways of encouraging students to play, to experiment. To make themselves uncomfortable and ensure there&#8217;s no punishment for trying something new. &lt;br/&gt;&lt;br/&gt;Students won&#8217;t sketch because they&#8217;re taught form an early age that there is only one right answer to every question. We need to teach them to Fail Faster, then let it go and move on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mindy McAdams</title>
		<link>http://mindymcadams.com/tojou/2007/visual-literacy-do-you-have-it/comment-page-1/#comment-2175</link>
		<dc:creator>Mindy McAdams</dc:creator>
		<pubDate>Mon, 28 May 2007 16:56:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindymcadams.com/tojou/2007/visual-literacy-do-you-have-it/#comment-2175</guid>
		<description>&lt;p&gt;So the teaching must include drills and practice -- I agree. If you don&#039;t produce visual communication, you can&#039;t learn to communicate visually.&lt;br/&gt;&lt;br/&gt;Most people are immersed daily in a lot of visual messages, so they do seem to muddle through -- as receivers of these transmissions.&lt;br/&gt;&lt;br/&gt;Just because I can read a Spanish newspaper does not mean I can converse fluently in Spanish.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>So the teaching must include drills and practice &#8212; I agree. If you don&#8217;t produce visual communication, you can&#8217;t learn to communicate visually.&lt;br/&gt;&lt;br/&gt;Most people are immersed daily in a lot of visual messages, so they do seem to muddle through &#8212; as receivers of these transmissions.&lt;br/&gt;&lt;br/&gt;Just because I can read a Spanish newspaper does not mean I can converse fluently in Spanish.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chuck Fadely</title>
		<link>http://mindymcadams.com/tojou/2007/visual-literacy-do-you-have-it/comment-page-1/#comment-2174</link>
		<dc:creator>Chuck Fadely</dc:creator>
		<pubDate>Sun, 27 May 2007 20:46:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindymcadams.com/tojou/2007/visual-literacy-do-you-have-it/#comment-2174</guid>
		<description>&lt;p&gt;If, in words, you describe troops enforcing Little Rock&#039;s desegregation, the 20-year-old in China will still be mystified.  &lt;br/&gt;&lt;br/&gt;You would have to write an encyclopedia to describe the entire cultural landscape that led to armed troops surrounding small children.&lt;br/&gt;&lt;br/&gt;Language depends on culture and context.  You have to learn more than definitions to speak a language.&lt;br/&gt;&lt;br/&gt;Even &quot;universal&quot; visual symbols -- like the international &quot;no&quot; sign -- require learning definitions and grammar rules.  You first learn that a circle with a slash means &quot;no&quot;.  &lt;br/&gt;&lt;br/&gt;Then you learn that the circle/slash over a &quot;P&quot; means no parking; over an arrow means you can&#039;t turn that way.  &lt;br/&gt;&lt;br/&gt;Then you learn subtleties and context and learn that the circle/slash over the picture of a cow with horns doesn&#039;t mean you can&#039;t bring your cattle  here, but means &quot;no bulls..t&quot;, but in a joking way.&lt;br/&gt;&lt;br/&gt;This is the same process by which you learn a language.  &lt;br/&gt;&lt;br/&gt;Our education system doesn&#039;t really emphasize fluency in visual languages.  Most Americans are stuck at the pidgin level while creating visuals, even  though many can understand the language.&lt;br/&gt;&lt;br/&gt;I applaud attempts to teach visual literacy, but the approach needs to be modeled after learning a language, and not like learning math or science.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>If, in words, you describe troops enforcing Little Rock&#8217;s desegregation, the 20-year-old in China will still be mystified.  &lt;br/&gt;&lt;br/&gt;You would have to write an encyclopedia to describe the entire cultural landscape that led to armed troops surrounding small children.&lt;br/&gt;&lt;br/&gt;Language depends on culture and context.  You have to learn more than definitions to speak a language.&lt;br/&gt;&lt;br/&gt;Even &#8220;universal&#8221; visual symbols &#8212; like the international &#8220;no&#8221; sign &#8212; require learning definitions and grammar rules.  You first learn that a circle with a slash means &#8220;no&#8221;.  &lt;br/&gt;&lt;br/&gt;Then you learn that the circle/slash over a &#8220;P&#8221; means no parking; over an arrow means you can&#8217;t turn that way.  &lt;br/&gt;&lt;br/&gt;Then you learn subtleties and context and learn that the circle/slash over the picture of a cow with horns doesn&#8217;t mean you can&#8217;t bring your cattle  here, but means &#8220;no bulls..t&#8221;, but in a joking way.&lt;br/&gt;&lt;br/&gt;This is the same process by which you learn a language.  &lt;br/&gt;&lt;br/&gt;Our education system doesn&#8217;t really emphasize fluency in visual languages.  Most Americans are stuck at the pidgin level while creating visuals, even  though many can understand the language.&lt;br/&gt;&lt;br/&gt;I applaud attempts to teach visual literacy, but the approach needs to be modeled after learning a language, and not like learning math or science.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mindy McAdams</title>
		<link>http://mindymcadams.com/tojou/2007/visual-literacy-do-you-have-it/comment-page-1/#comment-2173</link>
		<dc:creator>Mindy McAdams</dc:creator>
		<pubDate>Sun, 27 May 2007 18:46:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindymcadams.com/tojou/2007/visual-literacy-do-you-have-it/#comment-2173</guid>
		<description>&lt;p&gt;Chuck, I agree with you in principle, but then I need to look at how the communication to an audience works. If I publish a photo like the one I linked &lt;a HREF=&quot;http://www.loc.gov/exhibits/brown/images/br0130bs.jpg&quot; REL=&quot;nofollow&quot;&gt;here&lt;/a&gt;, with no accompanying text, no one in the audience will know what the story is. &lt;br/&gt;&lt;br/&gt;Who are they? What are they doing? Where are they? Why are those soldiers with those schoolchildren? When did this happen? You might know some of the answers because you are an American. But show that image to a 20-year-old in, say, China, and the story will be a complete mystery.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Chuck, I agree with you in principle, but then I need to look at how the communication to an audience works. If I publish a photo like the one I linked &lt;a HREF=&#8221;http://www.loc.gov/exhibits/brown/images/br0130bs.jpg&#8221; REL=&#8221;nofollow&#8221;&gt;here&lt;/a&gt;, with no accompanying text, no one in the audience will know what the story is. &lt;br/&gt;&lt;br/&gt;Who are they? What are they doing? Where are they? Why are those soldiers with those schoolchildren? When did this happen? You might know some of the answers because you are an American. But show that image to a 20-year-old in, say, China, and the story will be a complete mystery.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mindy McAdams</title>
		<link>http://mindymcadams.com/tojou/2007/visual-literacy-do-you-have-it/comment-page-1/#comment-2172</link>
		<dc:creator>Mindy McAdams</dc:creator>
		<pubDate>Sun, 27 May 2007 18:42:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindymcadams.com/tojou/2007/visual-literacy-do-you-have-it/#comment-2172</guid>
		<description>&lt;p&gt;Thanks, Ron. I like those suggestions. I&#039;ve been thinking about picking out a nice sequence and assigning one to all the students -- the trick is to make sure I don;t need to spend 10 hours grading their work!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Thanks, Ron. I like those suggestions. I&#8217;ve been thinking about picking out a nice sequence and assigning one to all the students &#8212; the trick is to make sure I don;t need to spend 10 hours grading their work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron Sylvester</title>
		<link>http://mindymcadams.com/tojou/2007/visual-literacy-do-you-have-it/comment-page-1/#comment-2171</link>
		<dc:creator>Ron Sylvester</dc:creator>
		<pubDate>Sun, 27 May 2007 10:14:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindymcadams.com/tojou/2007/visual-literacy-do-you-have-it/#comment-2171</guid>
		<description>&lt;p&gt;And mark down for typos, like that last post.  Serves me right for trying to type with tired fingers.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>And mark down for typos, like that last post.  Serves me right for trying to type with tired fingers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

