<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd"	>
<channel>
	<title>Comments on: Web design 101: What the audience sees</title>
	<atom:link href="http://mindymcadams.com/tojou/2007/web-design-101-what-the-audience-sees/feed/" rel="self" type="application/rss+xml" />
	<link>http://mindymcadams.com/tojou/2007/web-design-101-what-the-audience-sees/</link>
	<description>Notes from the classroom and observations about professional practices for sharing the news on digital platforms.</description>
	<lastBuildDate>Fri, 27 Jan 2012 00:54:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Web design: Catching up from Thursday &#171; Journalists&#8217; Toolkit</title>
		<link>http://mindymcadams.com/tojou/2007/web-design-101-what-the-audience-sees/comment-page-1/#comment-4975</link>
		<dc:creator>Web design: Catching up from Thursday &#171; Journalists&#8217; Toolkit</dc:creator>
		<pubDate>Sun, 04 Nov 2007 14:41:53 +0000</pubDate>
		<guid isPermaLink="false">http://mindymcadams.com/tojou/2007/web-design-101-what-the-audience-sees/#comment-4975</guid>
		<description>[...] considerations include screen resolution (Web only, of course), typography, and the use of color. You can learn more [...]</description>
		<content:encoded><![CDATA[<p>[...] considerations include screen resolution (Web only, of course), typography, and the use of color. You can learn more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teaching Online Journalism &#187; Multimedia package: Fat kids</title>
		<link>http://mindymcadams.com/tojou/2007/web-design-101-what-the-audience-sees/comment-page-1/#comment-4184</link>
		<dc:creator>Teaching Online Journalism &#187; Multimedia package: Fat kids</dc:creator>
		<pubDate>Tue, 09 Oct 2007 12:30:58 +0000</pubDate>
		<guid isPermaLink="false">http://mindymcadams.com/tojou/2007/web-design-101-what-the-audience-sees/#comment-4184</guid>
		<description>[...] viewers to appreciate the animated weight scale that disappears off the bottom edge. I&#8217;ve discussed this size problem [...]</description>
		<content:encoded><![CDATA[<p>[...] viewers to appreciate the animated weight scale that disappears off the bottom edge. I&#8217;ve discussed this size problem [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How the audience sees your Web site &#171; J-Scranton</title>
		<link>http://mindymcadams.com/tojou/2007/web-design-101-what-the-audience-sees/comment-page-1/#comment-3567</link>
		<dc:creator>How the audience sees your Web site &#171; J-Scranton</dc:creator>
		<pubDate>Wed, 19 Sep 2007 18:56:43 +0000</pubDate>
		<guid isPermaLink="false">http://mindymcadams.com/tojou/2007/web-design-101-what-the-audience-sees/#comment-3567</guid>
		<description>[...] [Continue reading Web design 101] [...]</description>
		<content:encoded><![CDATA[<p>[...] [Continue reading Web design 101] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teaching Online Journalism &#187; Multimedia packages: Music journalism</title>
		<link>http://mindymcadams.com/tojou/2007/web-design-101-what-the-audience-sees/comment-page-1/#comment-3523</link>
		<dc:creator>Teaching Online Journalism &#187; Multimedia packages: Music journalism</dc:creator>
		<pubDate>Mon, 17 Sep 2007 12:29:47 +0000</pubDate>
		<guid isPermaLink="false">http://mindymcadams.com/tojou/2007/web-design-101-what-the-audience-sees/#comment-3523</guid>
		<description>[...] chastise the designer: This package is 625 pixels in height. Get a clue, would you, please, about what the audience is looking at. I had to scroll the thing up and down repeatedly, which is too [...]</description>
		<content:encoded><![CDATA[<p>[...] chastise the designer: This package is 625 pixels in height. Get a clue, would you, please, about what the audience is looking at. I had to scroll the thing up and down repeatedly, which is too [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mindy</title>
		<link>http://mindymcadams.com/tojou/2007/web-design-101-what-the-audience-sees/comment-page-1/#comment-3242</link>
		<dc:creator>Mindy</dc:creator>
		<pubDate>Tue, 04 Sep 2007 21:41:12 +0000</pubDate>
		<guid isPermaLink="false">http://mindymcadams.com/tojou/2007/web-design-101-what-the-audience-sees/#comment-3242</guid>
		<description>Thanks, Craig. And note that we do NOT expect all 1280-and-up users to &quot;maximize&quot; their Web browser.

I do expect most 1024 users to maximize, because otherwise, a LOT of sites are cut off on the right-hand edge.

And a final note: You might find a lot of 800 x 600 users in some countries outside North America. You might find that government and school users in some countries are still using 800 x 600. So make sure you check your own server logs.</description>
		<content:encoded><![CDATA[<p>Thanks, Craig. And note that we do NOT expect all 1280-and-up users to &#8220;maximize&#8221; their Web browser.</p>
<p>I do expect most 1024 users to maximize, because otherwise, a LOT of sites are cut off on the right-hand edge.</p>
<p>And a final note: You might find a lot of 800 x 600 users in some countries outside North America. You might find that government and school users in some countries are still using 800 x 600. So make sure you check your own server logs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig</title>
		<link>http://mindymcadams.com/tojou/2007/web-design-101-what-the-audience-sees/comment-page-1/#comment-3241</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Tue, 04 Sep 2007 20:04:16 +0000</pubDate>
		<guid isPermaLink="false">http://mindymcadams.com/tojou/2007/web-design-101-what-the-audience-sees/#comment-3241</guid>
		<description>I&#039;ll share some numbers from Google Analytics for the past month on the &lt;a href=&quot;http://www.jou.ufl.edu&quot; rel=&quot;nofollow&quot;&gt;UF J-School site&lt;/a&gt;: 
1024x768 - 40.87%
1280x800 - 19.34%
1280x1024 - 14.19%
800x600 - 4.84%
1440x900 - 4.72%</description>
		<content:encoded><![CDATA[<p>I&#8217;ll share some numbers from Google Analytics for the past month on the <a href="http://www.jou.ufl.edu" rel="nofollow">UF J-School site</a>:<br />
1024&#215;768 &#8211; 40.87%<br />
1280&#215;800 &#8211; 19.34%<br />
1280&#215;1024 &#8211; 14.19%<br />
800&#215;600 &#8211; 4.84%<br />
1440&#215;900 &#8211; 4.72%</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Stepno</title>
		<link>http://mindymcadams.com/tojou/2007/web-design-101-what-the-audience-sees/comment-page-1/#comment-3240</link>
		<dc:creator>Bob Stepno</dc:creator>
		<pubDate>Tue, 04 Sep 2007 17:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://mindymcadams.com/tojou/2007/web-design-101-what-the-audience-sees/#comment-3240</guid>
		<description>I have no data on this at all, but even with big screens, I wonder whether &quot;preferred browser-window size&quot; isn&#039;t still somewhere in the 750-1000 range. 

Personal-habits bias: Even on an iBook, I often have a text-editor open or a second browser window overlapping enough to click back and forth. Maybe it&#039;s because my first computer was an Osborne with a five-inch screen.

Also... Designers tend to get the coolest big monitors and I suspect your readership is skewed in that direction. Any similar stats for a less design-oriented page -- maybe a local news site or university home page?</description>
		<content:encoded><![CDATA[<p>I have no data on this at all, but even with big screens, I wonder whether &#8220;preferred browser-window size&#8221; isn&#8217;t still somewhere in the 750-1000 range. </p>
<p>Personal-habits bias: Even on an iBook, I often have a text-editor open or a second browser window overlapping enough to click back and forth. Maybe it&#8217;s because my first computer was an Osborne with a five-inch screen.</p>
<p>Also&#8230; Designers tend to get the coolest big monitors and I suspect your readership is skewed in that direction. Any similar stats for a less design-oriented page &#8212; maybe a local news site or university home page?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mindy</title>
		<link>http://mindymcadams.com/tojou/2007/web-design-101-what-the-audience-sees/comment-page-1/#comment-3237</link>
		<dc:creator>Mindy</dc:creator>
		<pubDate>Tue, 04 Sep 2007 13:59:23 +0000</pubDate>
		<guid isPermaLink="false">http://mindymcadams.com/tojou/2007/web-design-101-what-the-audience-sees/#comment-3237</guid>
		<description>1. The graphics for FeedBurner stats are nice-looking.

2. I have more than 900 FeedBurner visitors a day, compared with about 300 on Site Meter.

3. I like Google Analytics very much! But I didn&#039;t look at their charts for this. 

I thought the FeedBurner charts illustrated well the three factors I wanted to discuss. 

Mainly, I wanted to get across the point that it&#039;s easy to PROVE that people are looking at your site in a lot of different configurations (my students sometimes seem reluctant to believe that); therefore, you MUST test in different configurations!</description>
		<content:encoded><![CDATA[<p>1. The graphics for FeedBurner stats are nice-looking.</p>
<p>2. I have more than 900 FeedBurner visitors a day, compared with about 300 on Site Meter.</p>
<p>3. I like Google Analytics very much! But I didn&#8217;t look at their charts for this. </p>
<p>I thought the FeedBurner charts illustrated well the three factors I wanted to discuss. </p>
<p>Mainly, I wanted to get across the point that it&#8217;s easy to PROVE that people are looking at your site in a lot of different configurations (my students sometimes seem reluctant to believe that); therefore, you MUST test in different configurations!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig</title>
		<link>http://mindymcadams.com/tojou/2007/web-design-101-what-the-audience-sees/comment-page-1/#comment-3235</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Tue, 04 Sep 2007 13:43:08 +0000</pubDate>
		<guid isPermaLink="false">http://mindymcadams.com/tojou/2007/web-design-101-what-the-audience-sees/#comment-3235</guid>
		<description>Interesting that you used Feedburner stats for this. Wouldn&#039;t that just show you the subset of viewers who came in via the feed (which may be a majority in your case)? Do they differ from your sitemeter stats? Are the graphs just easier to copy for this purpose? I&#039;m a big fan of Google Analytics for this stuff, as you know, but I use several such tools in various places. Do we cover using/interpreting this stuff in any classes? Or is that too geeky? 

I&#039;m just too full of questions this morning.</description>
		<content:encoded><![CDATA[<p>Interesting that you used Feedburner stats for this. Wouldn&#8217;t that just show you the subset of viewers who came in via the feed (which may be a majority in your case)? Do they differ from your sitemeter stats? Are the graphs just easier to copy for this purpose? I&#8217;m a big fan of Google Analytics for this stuff, as you know, but I use several such tools in various places. Do we cover using/interpreting this stuff in any classes? Or is that too geeky? </p>
<p>I&#8217;m just too full of questions this morning.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

