<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd"	>
<channel>
	<title>Comments on: What journalists should know about databases</title>
	<atom:link href="http://mindymcadams.com/tojou/2007/what-journalists-should-know-about-databases/feed/" rel="self" type="application/rss+xml" />
	<link>http://mindymcadams.com/tojou/2007/what-journalists-should-know-about-databases/</link>
	<description>Notes from the classroom and observations about professional practices for sharing the news on digital platforms.</description>
	<lastBuildDate>Wed, 23 May 2012 02:53:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Technolo-J : No. 3: Embrace databases</title>
		<link>http://mindymcadams.com/tojou/2007/what-journalists-should-know-about-databases/comment-page-1/#comment-4577</link>
		<dc:creator>Technolo-J : No. 3: Embrace databases</dc:creator>
		<pubDate>Sun, 21 Oct 2007 03:14:47 +0000</pubDate>
		<guid isPermaLink="false">http://mindymcadams.com/tojou/2007/what-journalists-should-know-about-databases/#comment-4577</guid>
		<description>[...] KatieFor other helpful discussions on databases, see Mindy McAdams’ excellent post “What Journalists Should Know About Databases”.Also, there&#039;s this previous post on maps.  Published Sunday, October 21, 2007 1:48 AM by [...]</description>
		<content:encoded><![CDATA[<p>[...] KatieFor other helpful discussions on databases, see Mindy McAdams’ excellent post “What Journalists Should Know About Databases”.Also, there&#8217;s this previous post on maps.  Published Sunday, October 21, 2007 1:48 AM by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Getting interactive &#171; Getting to grips with the net</title>
		<link>http://mindymcadams.com/tojou/2007/what-journalists-should-know-about-databases/comment-page-1/#comment-4267</link>
		<dc:creator>Getting interactive &#171; Getting to grips with the net</dc:creator>
		<pubDate>Thu, 11 Oct 2007 05:32:59 +0000</pubDate>
		<guid isPermaLink="false">http://mindymcadams.com/tojou/2007/what-journalists-should-know-about-databases/#comment-4267</guid>
		<description>[...] are also expected to browse blogs regularly. Mindy McAdams explains why journalists should learn to use [...]</description>
		<content:encoded><![CDATA[<p>[...] are also expected to browse blogs regularly. Mindy McAdams explains why journalists should learn to use [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2007-10-10 by andydickinson.net</title>
		<link>http://mindymcadams.com/tojou/2007/what-journalists-should-know-about-databases/comment-page-1/#comment-4253</link>
		<dc:creator>links for 2007-10-10 by andydickinson.net</dc:creator>
		<pubDate>Wed, 10 Oct 2007 23:29:11 +0000</pubDate>
		<guid isPermaLink="false">http://mindymcadams.com/tojou/2007/what-journalists-should-know-about-databases/#comment-4253</guid>
		<description>&lt;p&gt;[...] What journalists should know about databases Don&#8217;t be put off by the word Database. Read this wonderful round up from Mindy and give it a try (tags: database xml) [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] What journalists should know about databases Don&#8217;t be put off by the word Database. Read this wonderful round up from Mindy and give it a try (tags: database xml) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mindy</title>
		<link>http://mindymcadams.com/tojou/2007/what-journalists-should-know-about-databases/comment-page-1/#comment-4229</link>
		<dc:creator>Mindy</dc:creator>
		<pubDate>Wed, 10 Oct 2007 12:45:56 +0000</pubDate>
		<guid isPermaLink="false">http://mindymcadams.com/tojou/2007/what-journalists-should-know-about-databases/#comment-4229</guid>
		<description>Thanks, David! I can also suggest these two sites for customizable Flash data charts and graphs:

&lt;a href=&quot;http://www.maani.us/xml_charts/index.php?menu=Gallery&quot; rel=&quot;nofollow&quot;&gt;XML/SWF Charts&lt;/a&gt;

&lt;a href=&quot;http://www.amcharts.com/&quot; rel=&quot;nofollow&quot;&gt;amCharts&lt;/a&gt;

Both simply use XML to render data in a SWF. You don&#039;t need to own or understand Flash to use them.</description>
		<content:encoded><![CDATA[<p>Thanks, David! I can also suggest these two sites for customizable Flash data charts and graphs:</p>
<p><a href="http://www.maani.us/xml_charts/index.php?menu=Gallery" rel="nofollow">XML/SWF Charts</a></p>
<p><a href="http://www.amcharts.com/" rel="nofollow">amCharts</a></p>
<p>Both simply use XML to render data in a SWF. You don&#8217;t need to own or understand Flash to use them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Huynh</title>
		<link>http://mindymcadams.com/tojou/2007/what-journalists-should-know-about-databases/comment-page-1/#comment-4228</link>
		<dc:creator>David Huynh</dc:creator>
		<pubDate>Wed, 10 Oct 2007 11:46:06 +0000</pubDate>
		<guid isPermaLink="false">http://mindymcadams.com/tojou/2007/what-journalists-should-know-about-databases/#comment-4228</guid>
		<description>For showing small data sets, try

http://simile.mit.edu/exhibit/

Documentation is here:

http://simile.mit.edu/wiki/Exhibit</description>
		<content:encoded><![CDATA[<p>For showing small data sets, try</p>
<p><a href="http://simile.mit.edu/exhibit/" rel="nofollow">http://simile.mit.edu/exhibit/</a></p>
<p>Documentation is here:</p>
<p><a href="http://simile.mit.edu/wiki/Exhibit" rel="nofollow">http://simile.mit.edu/wiki/Exhibit</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig McGinty</title>
		<link>http://mindymcadams.com/tojou/2007/what-journalists-should-know-about-databases/comment-page-1/#comment-4192</link>
		<dc:creator>Craig McGinty</dc:creator>
		<pubDate>Tue, 09 Oct 2007 14:01:39 +0000</pubDate>
		<guid isPermaLink="false">http://mindymcadams.com/tojou/2007/what-journalists-should-know-about-databases/#comment-4192</guid>
		<description>@Mindy

Not a Wordpress user myself, but you can include both the entry fields and results into a website. 

So you could build a simple What&#039;s On form and display future events in a calendar format.

Just check the Embed in your Website options, under More Actions.

Craig</description>
		<content:encoded><![CDATA[<p>@Mindy</p>
<p>Not a WordPress user myself, but you can include both the entry fields and results into a website. </p>
<p>So you could build a simple What&#8217;s On form and display future events in a calendar format.</p>
<p>Just check the Embed in your Website options, under More Actions.</p>
<p>Craig</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mindy</title>
		<link>http://mindymcadams.com/tojou/2007/what-journalists-should-know-about-databases/comment-page-1/#comment-4188</link>
		<dc:creator>Mindy</dc:creator>
		<pubDate>Tue, 09 Oct 2007 12:35:05 +0000</pubDate>
		<guid isPermaLink="false">http://mindymcadams.com/tojou/2007/what-journalists-should-know-about-databases/#comment-4188</guid>
		<description>@Derek -- thanks for the clarification. 

If someone wants to grab a nice big dataset to play with, I might recommend the &lt;a href=&quot;http://www.pewinternet.org/data.asp&quot; rel=&quot;nofollow&quot;&gt;datasets&lt;/a&gt; at the &lt;a href=&quot;http://www.pewinternet.org/&quot; rel=&quot;nofollow&quot;&gt;Pew Internet &amp; American Life Project&lt;/a&gt; site.</description>
		<content:encoded><![CDATA[<p>@Derek &#8212; thanks for the clarification. </p>
<p>If someone wants to grab a nice big dataset to play with, I might recommend the <a href="http://www.pewinternet.org/data.asp" rel="nofollow">datasets</a> at the <a href="http://www.pewinternet.org/" rel="nofollow">Pew Internet &#038; American Life Project</a> site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2007-10-09 &#124; SOJo: Student of Online Journalism</title>
		<link>http://mindymcadams.com/tojou/2007/what-journalists-should-know-about-databases/comment-page-1/#comment-4183</link>
		<dc:creator>links for 2007-10-09 &#124; SOJo: Student of Online Journalism</dc:creator>
		<pubDate>Tue, 09 Oct 2007 12:23:45 +0000</pubDate>
		<guid isPermaLink="false">http://mindymcadams.com/tojou/2007/what-journalists-should-know-about-databases/#comment-4183</guid>
		<description>[...] Teaching Online Journalism » What journalists should know about databases (tags: journalism data databases) [...]</description>
		<content:encoded><![CDATA[<p>[...] Teaching Online Journalism » What journalists should know about databases (tags: journalism data databases) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derek Willis</title>
		<link>http://mindymcadams.com/tojou/2007/what-journalists-should-know-about-databases/comment-page-1/#comment-4169</link>
		<dc:creator>Derek Willis</dc:creator>
		<pubDate>Tue, 09 Oct 2007 01:27:43 +0000</pubDate>
		<guid isPermaLink="false">http://mindymcadams.com/tojou/2007/what-journalists-should-know-about-databases/#comment-4169</guid>
		<description>This isn&#039;t clear from the transcript (which is on me - I didn&#039;t fully explain myself), but I didn&#039;t intend to suggest that students offer their services to professors without knowing about data. Instead, my thinking was that students who can only conceive of &quot;data&quot; as a strictly computer-related concept could ask a social science prof who works with data if they could perhaps look at/play with some of the datasets that have been gathered.

In other words, if you&#039;re comfortable with elections in general, chances are you might find electioon-related data less daunting than other subjects.</description>
		<content:encoded><![CDATA[<p>This isn&#8217;t clear from the transcript (which is on me &#8211; I didn&#8217;t fully explain myself), but I didn&#8217;t intend to suggest that students offer their services to professors without knowing about data. Instead, my thinking was that students who can only conceive of &#8220;data&#8221; as a strictly computer-related concept could ask a social science prof who works with data if they could perhaps look at/play with some of the datasets that have been gathered.</p>
<p>In other words, if you&#8217;re comfortable with elections in general, chances are you might find electioon-related data less daunting than other subjects.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mindy</title>
		<link>http://mindymcadams.com/tojou/2007/what-journalists-should-know-about-databases/comment-page-1/#comment-4158</link>
		<dc:creator>Mindy</dc:creator>
		<pubDate>Mon, 08 Oct 2007 16:11:08 +0000</pubDate>
		<guid isPermaLink="false">http://mindymcadams.com/tojou/2007/what-journalists-should-know-about-databases/#comment-4158</guid>
		<description>Thanks for the tip, Craig. I&#039;ve been looking at Zoho for the past hour. &lt;a href=&quot;http://creator.zoho.com/help/zc/index.html&quot; rel=&quot;nofollow&quot;&gt;Zoho Creator&lt;/a&gt; looks amazing. The big gap seems to be: No WordPress plug-in! Horrors! 

But for getting started on a database, the new &lt;a href=&quot;http://db.zoho.com/ZDBHome.cc&quot; rel=&quot;nofollow&quot;&gt;DB &amp; Reports&lt;/a&gt; application seems perfect.

Thanks again!</description>
		<content:encoded><![CDATA[<p>Thanks for the tip, Craig. I&#8217;ve been looking at Zoho for the past hour. <a href="http://creator.zoho.com/help/zc/index.html" rel="nofollow">Zoho Creator</a> looks amazing. The big gap seems to be: No WordPress plug-in! Horrors! </p>
<p>But for getting started on a database, the new <a href="http://db.zoho.com/ZDBHome.cc" rel="nofollow">DB &#038; Reports</a> application seems perfect.</p>
<p>Thanks again!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

