<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd"	>
<channel>
	<title>Comments on: Data visualization resources</title>
	<atom:link href="http://mindymcadams.com/tojou/2008/data-visualization-resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://mindymcadams.com/tojou/2008/data-visualization-resources/</link>
	<description>Notes from the classroom and observations about professional practices for sharing the news on digital platforms.</description>
	<lastBuildDate>Fri, 27 Jan 2012 00:54:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: News numeracy: online tools for reporting numbers &#124; Journalism.co.uk Editors' Blog</title>
		<link>http://mindymcadams.com/tojou/2008/data-visualization-resources/comment-page-1/#comment-19348</link>
		<dc:creator>News numeracy: online tools for reporting numbers &#124; Journalism.co.uk Editors' Blog</dc:creator>
		<pubDate>Tue, 11 Aug 2009 15:56:23 +0000</pubDate>
		<guid isPermaLink="false">http://mindymcadams.com/tojou/?p=1573#comment-19348</guid>
		<description>[...] trainer Mindy McAdams has a great round-up of data visualisation resources, including this list of 175+ data and information visualization examples and [...]</description>
		<content:encoded><![CDATA[<p>[...] trainer Mindy McAdams has a great round-up of data visualisation resources, including this list of 175+ data and information visualization examples and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brett St Louis</title>
		<link>http://mindymcadams.com/tojou/2008/data-visualization-resources/comment-page-1/#comment-12735</link>
		<dc:creator>Brett St Louis</dc:creator>
		<pubDate>Tue, 11 Nov 2008 06:02:48 +0000</pubDate>
		<guid isPermaLink="false">http://mindymcadams.com/tojou/?p=1573#comment-12735</guid>
		<description>Thanks. I wish there more journalism classes devoted to data visualization. There are none at my school, so I have to teach myself everything.
Which Edward Tufte books would be the best for college journalists?</description>
		<content:encoded><![CDATA[<p>Thanks. I wish there more journalism classes devoted to data visualization. There are none at my school, so I have to teach myself everything.<br />
Which Edward Tufte books would be the best for college journalists?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Links for November 3rd through November 6th &#124; Editor, revised</title>
		<link>http://mindymcadams.com/tojou/2008/data-visualization-resources/comment-page-1/#comment-12696</link>
		<dc:creator>Links for November 3rd through November 6th &#124; Editor, revised</dc:creator>
		<pubDate>Thu, 06 Nov 2008 21:04:47 +0000</pubDate>
		<guid isPermaLink="false">http://mindymcadams.com/tojou/?p=1573#comment-12696</guid>
		<description>[...] Teaching Online Journalism &#187; Data visualization resources - I like the part where Mindy says she&#039;s stingy with bookmarking on Delicious. Lately, I&#039;ve been anything but! [...]</description>
		<content:encoded><![CDATA[<p>[...] Teaching Online Journalism &raquo; Data visualization resources &#8211; I like the part where Mindy says she&#39;s stingy with bookmarking on Delicious. Lately, I&#39;ve been anything but! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2008-11-03 &#8211; Innovation in College Media</title>
		<link>http://mindymcadams.com/tojou/2008/data-visualization-resources/comment-page-1/#comment-12643</link>
		<dc:creator>links for 2008-11-03 &#8211; Innovation in College Media</dc:creator>
		<pubDate>Mon, 03 Nov 2008 16:04:58 +0000</pubDate>
		<guid isPermaLink="false">http://mindymcadams.com/tojou/?p=1573#comment-12643</guid>
		<description>[...] Data visualization resources Mindy McAdams has some good links for visualizing data. (tags: visualization infographics data links)   Share and Enjoy:These icons link to social bookmarking sites where readers can share and discover new web pages. [...]</description>
		<content:encoded><![CDATA[<p>[...] Data visualization resources Mindy McAdams has some good links for visualizing data. (tags: visualization infographics data links)   Share and Enjoy:These icons link to social bookmarking sites where readers can share and discover new web pages. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Some data resources &#171; Cindy&#8217;s Take on Tech</title>
		<link>http://mindymcadams.com/tojou/2008/data-visualization-resources/comment-page-1/#comment-12638</link>
		<dc:creator>Some data resources &#171; Cindy&#8217;s Take on Tech</dc:creator>
		<pubDate>Mon, 03 Nov 2008 08:26:04 +0000</pubDate>
		<guid isPermaLink="false">http://mindymcadams.com/tojou/?p=1573#comment-12638</guid>
		<description>[...] Data Visualizations [...]</description>
		<content:encoded><![CDATA[<p>[...] Data Visualizations [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bookmarks for October 30th through October 31st &#124; Jared Silfies</title>
		<link>http://mindymcadams.com/tojou/2008/data-visualization-resources/comment-page-1/#comment-12609</link>
		<dc:creator>Bookmarks for October 30th through October 31st &#124; Jared Silfies</dc:creator>
		<pubDate>Fri, 31 Oct 2008 18:13:42 +0000</pubDate>
		<guid isPermaLink="false">http://mindymcadams.com/tojou/?p=1573#comment-12609</guid>
		<description>[...] Teaching Online Journalism Data visualization resources - Good batch of resources for creating data visualizations. Some cool looking examples are inspiring. [...]</description>
		<content:encoded><![CDATA[<p>[...] Teaching Online Journalism Data visualization resources &#8211; Good batch of resources for creating data visualizations. Some cool looking examples are inspiring. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2008-10-31 at Smudged Ink</title>
		<link>http://mindymcadams.com/tojou/2008/data-visualization-resources/comment-page-1/#comment-12600</link>
		<dc:creator>links for 2008-10-31 at Smudged Ink</dc:creator>
		<pubDate>Fri, 31 Oct 2008 09:02:55 +0000</pubDate>
		<guid isPermaLink="false">http://mindymcadams.com/tojou/?p=1573#comment-12600</guid>
		<description>[...] Data visualization resources Mindy McAdams on ways to present data. (tags: data databases visualization multimedia new media digital news newspapers Web) [...]</description>
		<content:encoded><![CDATA[<p>[...] Data visualization resources Mindy McAdams on ways to present data. (tags: data databases visualization multimedia new media digital news newspapers Web) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

