<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd"	>
<channel>
	<title>Comments on: Why you should learn to love data</title>
	<atom:link href="http://mindymcadams.com/tojou/2008/why-you-should-learn-to-love-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://mindymcadams.com/tojou/2008/why-you-should-learn-to-love-data/</link>
	<description>Notes from the classroom and observations about professional practices for sharing the news on digital platforms.</description>
	<lastBuildDate>Fri, 27 Jan 2012 00:54:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Teaching Online Journalism &#187; MVPs for October 2008</title>
		<link>http://mindymcadams.com/tojou/2008/why-you-should-learn-to-love-data/comment-page-1/#comment-12809</link>
		<dc:creator>Teaching Online Journalism &#187; MVPs for October 2008</dc:creator>
		<pubDate>Sun, 16 Nov 2008 14:20:34 +0000</pubDate>
		<guid isPermaLink="false">http://mindymcadams.com/tojou/?p=1525#comment-12809</guid>
		<description>[...] Why you should learn to love data [...]</description>
		<content:encoded><![CDATA[<p>[...] Why you should learn to love data [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teaching Online Journalism &#187; Data visualization resources</title>
		<link>http://mindymcadams.com/tojou/2008/why-you-should-learn-to-love-data/comment-page-1/#comment-12586</link>
		<dc:creator>Teaching Online Journalism &#187; Data visualization resources</dc:creator>
		<pubDate>Thu, 30 Oct 2008 11:35:54 +0000</pubDate>
		<guid isPermaLink="false">http://mindymcadams.com/tojou/?p=1525#comment-12586</guid>
		<description>[...] I was shamelessly picking the brain of Matt Waite in recent weeks, he advised me that if I don&#8217;t have more than three to five weeks to spend on [...]</description>
		<content:encoded><![CDATA[<p>[...] I was shamelessly picking the brain of Matt Waite in recent weeks, he advised me that if I don&#8217;t have more than three to five weeks to spend on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scot Hacker</title>
		<link>http://mindymcadams.com/tojou/2008/why-you-should-learn-to-love-data/comment-page-1/#comment-12563</link>
		<dc:creator>Scot Hacker</dc:creator>
		<pubDate>Tue, 28 Oct 2008 18:51:29 +0000</pubDate>
		<guid isPermaLink="false">http://mindymcadams.com/tojou/?p=1525#comment-12563</guid>
		<description>See also:

http://jesusphreak.infogami.com/blog/why_django</description>
		<content:encoded><![CDATA[<p>See also:</p>
<p><a href="http://jesusphreak.infogami.com/blog/why_django" rel="nofollow">http://jesusphreak.infogami.com/blog/why_django</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scot Hacker</title>
		<link>http://mindymcadams.com/tojou/2008/why-you-should-learn-to-love-data/comment-page-1/#comment-12562</link>
		<dc:creator>Scot Hacker</dc:creator>
		<pubDate>Tue, 28 Oct 2008 18:48:09 +0000</pubDate>
		<guid isPermaLink="false">http://mindymcadams.com/tojou/?p=1525#comment-12562</guid>
		<description>Aron - The main quantitative difference is that Rails doesn&#039;t have anything like Django&#039;s auto-generated, production-ready admin interface. Define your data model and journalists can begin entering content immediately, while the dev continues work on the rest of the site. That&#039;s a *huge* time saver, and the main draw over Rails. 

The site development time advantages of Django over Rails has been tested and documented several times - here&#039;s one example report:

http://docs.google.com/View?docid=dcn8282p_1hg4sr9

Tough stuff to quantify, but I have yet to see a comparison showing faster dev times for Rails over Django!</description>
		<content:encoded><![CDATA[<p>Aron &#8211; The main quantitative difference is that Rails doesn&#8217;t have anything like Django&#8217;s auto-generated, production-ready admin interface. Define your data model and journalists can begin entering content immediately, while the dev continues work on the rest of the site. That&#8217;s a *huge* time saver, and the main draw over Rails. </p>
<p>The site development time advantages of Django over Rails has been tested and documented several times &#8211; here&#8217;s one example report:</p>
<p><a href="http://docs.google.com/View?docid=dcn8282p_1hg4sr9" rel="nofollow">http://docs.google.com/View?docid=dcn8282p_1hg4sr9</a></p>
<p>Tough stuff to quantify, but I have yet to see a comparison showing faster dev times for Rails over Django!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aron Pilhofer</title>
		<link>http://mindymcadams.com/tojou/2008/why-you-should-learn-to-love-data/comment-page-1/#comment-12516</link>
		<dc:creator>Aron Pilhofer</dc:creator>
		<pubDate>Sat, 25 Oct 2008 23:21:50 +0000</pubDate>
		<guid isPermaLink="false">http://mindymcadams.com/tojou/?p=1525#comment-12516</guid>
		<description>Scot: I&#039;ve learned some Django and use Rails every day, and it absolutely is a matter of preference. And I&#039;m not sure where you&#039;re getting the idea that one is &quot;faster to develop in&quot; than the other, but that&#039;s just nonsense.

They both have their strengths and weaknesses, their quirks and qualities. Generally, if you like Python, you&#039;ll love Django. The language and the framework share many of the same traits. If you like Ruby, you&#039;ll like Rails. Same deal there.

Coke/Pepsi.</description>
		<content:encoded><![CDATA[<p>Scot: I&#8217;ve learned some Django and use Rails every day, and it absolutely is a matter of preference. And I&#8217;m not sure where you&#8217;re getting the idea that one is &#8220;faster to develop in&#8221; than the other, but that&#8217;s just nonsense.</p>
<p>They both have their strengths and weaknesses, their quirks and qualities. Generally, if you like Python, you&#8217;ll love Django. The language and the framework share many of the same traits. If you like Ruby, you&#8217;ll like Rails. Same deal there.</p>
<p>Coke/Pepsi.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scot Hacker</title>
		<link>http://mindymcadams.com/tojou/2008/why-you-should-learn-to-love-data/comment-page-1/#comment-12505</link>
		<dc:creator>Scot Hacker</dc:creator>
		<pubDate>Fri, 24 Oct 2008 17:31:52 +0000</pubDate>
		<guid isPermaLink="false">http://mindymcadams.com/tojou/?p=1525#comment-12505</guid>
		<description>Also, I think the Django/Rails = Pepsi/Coke analogy is limiting - makes it sound like the choice is one of simple preference. But there are important differences between them that should be weighed carefully when choosing. 

Nutshell: Rails has a larger installed base, and more developers. Django is easier to work with and faster to develop in. Most importantly, Django automatically creates a back-end for data entry as soon as the data model has been defined. That&#039;s the key to the Django tagline &quot;The web application framework for journalists with deadlines.&quot;</description>
		<content:encoded><![CDATA[<p>Also, I think the Django/Rails = Pepsi/Coke analogy is limiting &#8211; makes it sound like the choice is one of simple preference. But there are important differences between them that should be weighed carefully when choosing. </p>
<p>Nutshell: Rails has a larger installed base, and more developers. Django is easier to work with and faster to develop in. Most importantly, Django automatically creates a back-end for data entry as soon as the data model has been defined. That&#8217;s the key to the Django tagline &#8220;The web application framework for journalists with deadlines.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scot Hacker</title>
		<link>http://mindymcadams.com/tojou/2008/why-you-should-learn-to-love-data/comment-page-1/#comment-12504</link>
		<dc:creator>Scot Hacker</dc:creator>
		<pubDate>Fri, 24 Oct 2008 17:24:58 +0000</pubDate>
		<guid isPermaLink="false">http://mindymcadams.com/tojou/?p=1525#comment-12504</guid>
		<description>Good posting Mindy. The question this leaves hanging, is WHY use a framework rather than a CMS for data-driven stories, or for various types of evergreen content built on top of databases? (I know the answer, but would love to see the framework gospel spelled out for newsrooms who read your site). Maybe in a future post?</description>
		<content:encoded><![CDATA[<p>Good posting Mindy. The question this leaves hanging, is WHY use a framework rather than a CMS for data-driven stories, or for various types of evergreen content built on top of databases? (I know the answer, but would love to see the framework gospel spelled out for newsrooms who read your site). Maybe in a future post?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Waite</title>
		<link>http://mindymcadams.com/tojou/2008/why-you-should-learn-to-love-data/comment-page-1/#comment-12503</link>
		<dc:creator>Matt Waite</dc:creator>
		<pubDate>Fri, 24 Oct 2008 15:22:09 +0000</pubDate>
		<guid isPermaLink="false">http://mindymcadams.com/tojou/?p=1525#comment-12503</guid>
		<description>Who is forgetting the &quot;real stories&quot; as opposed to what, fake ones? Who said there&#039;s only one way to handle information? Who said you can&#039;t take the same basic information you&#039;d gather for a &quot;real&quot; story and use it for an app that gives a reader a lot more insight to violence in your community in addition to your so-called real story? Do you see your false choices here? And does your newsroom have all the people it needs to write every one of these &quot;real stories&quot;?</description>
		<content:encoded><![CDATA[<p>Who is forgetting the &#8220;real stories&#8221; as opposed to what, fake ones? Who said there&#8217;s only one way to handle information? Who said you can&#8217;t take the same basic information you&#8217;d gather for a &#8220;real&#8221; story and use it for an app that gives a reader a lot more insight to violence in your community in addition to your so-called real story? Do you see your false choices here? And does your newsroom have all the people it needs to write every one of these &#8220;real stories&#8221;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://mindymcadams.com/tojou/2008/why-you-should-learn-to-love-data/comment-page-1/#comment-12502</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Fri, 24 Oct 2008 14:25:07 +0000</pubDate>
		<guid isPermaLink="false">http://mindymcadams.com/tojou/?p=1525#comment-12502</guid>
		<description>&quot;Every murder, for example, has a day, a time, a location. Every murder has a victim, and (we hope) a suspect. Both the victm and the suspect have age, race, and gender. Every murder also has a weapon, a motive, and a relationship.&quot;

Every murder also has a story, about a life ruined (two, really, if you count the killer), about a puzzle to be solved by the police, about a neighborhood, about a city. 
Maybe if we told those instead of covering crime through a computer-generated litany of the day&#039;s shootings (or a string of cop briefs), we&#039;d have more readers.
Or maybe we do both, no harm in that. But let&#039;s not forget the real stories in all the gee-whiz data applications.</description>
		<content:encoded><![CDATA[<p>&#8220;Every murder, for example, has a day, a time, a location. Every murder has a victim, and (we hope) a suspect. Both the victm and the suspect have age, race, and gender. Every murder also has a weapon, a motive, and a relationship.&#8221;</p>
<p>Every murder also has a story, about a life ruined (two, really, if you count the killer), about a puzzle to be solved by the police, about a neighborhood, about a city.<br />
Maybe if we told those instead of covering crime through a computer-generated litany of the day&#8217;s shootings (or a string of cop briefs), we&#8217;d have more readers.<br />
Or maybe we do both, no harm in that. But let&#8217;s not forget the real stories in all the gee-whiz data applications.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teaching Online Journalism &#187; When to choose data over stories</title>
		<link>http://mindymcadams.com/tojou/2008/why-you-should-learn-to-love-data/comment-page-1/#comment-12498</link>
		<dc:creator>Teaching Online Journalism &#187; When to choose data over stories</dc:creator>
		<pubDate>Fri, 24 Oct 2008 13:08:07 +0000</pubDate>
		<guid isPermaLink="false">http://mindymcadams.com/tojou/?p=1525#comment-12498</guid>
		<description>[...] Notes from the classroom and observations about today&#8217;s practice of journalism online        &#171; Why you should learn to love data [...]</description>
		<content:encoded><![CDATA[<p>[...] Notes from the classroom and observations about today&#8217;s practice of journalism online        &laquo; Why you should learn to love data [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

