<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Why you should suck it up and learn to script</title>
	<atom:link href="http://mindymcadams.com/tojou/2008/why-you-should-suck-it-up-and-learn-to-script/feed/" rel="self" type="application/rss+xml" />
	<link>http://mindymcadams.com/tojou/2008/why-you-should-suck-it-up-and-learn-to-script/</link>
	<description>Notes from the classroom and observations about today's practice of journalism online</description>
	<pubDate>Fri, 05 Dec 2008 10:51:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Teaching Online Journalism &#187; How you look at data: Graphics vs. text</title>
		<link>http://mindymcadams.com/tojou/2008/why-you-should-suck-it-up-and-learn-to-script/#comment-11785</link>
		<dc:creator>Teaching Online Journalism &#187; How you look at data: Graphics vs. text</dc:creator>
		<pubDate>Fri, 22 Aug 2008 15:05:18 +0000</pubDate>
		<guid isPermaLink="false">http://mindymcadams.com/tojou/2008/why-you-should-suck-it-up-and-learn-to-script/#comment-11785</guid>
		<description>[...] Why you should suck it up and learn to script (March 5, 2008) [...]</description>
		<content:encoded><![CDATA[<p>[...] Why you should suck it up and learn to script (March 5, 2008) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teaching Online Journalism &#187; MVPs for March and April</title>
		<link>http://mindymcadams.com/tojou/2008/why-you-should-suck-it-up-and-learn-to-script/#comment-10697</link>
		<dc:creator>Teaching Online Journalism &#187; MVPs for March and April</dc:creator>
		<pubDate>Thu, 05 Jun 2008 11:01:43 +0000</pubDate>
		<guid isPermaLink="false">http://mindymcadams.com/tojou/2008/why-you-should-suck-it-up-and-learn-to-script/#comment-10697</guid>
		<description>[...] Why you should suck it up and learn to script [...]</description>
		<content:encoded><![CDATA[<p>[...] Why you should suck it up and learn to script [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Design, details and Daytona Beach &#171; Avoiding the asteroid</title>
		<link>http://mindymcadams.com/tojou/2008/why-you-should-suck-it-up-and-learn-to-script/#comment-9102</link>
		<dc:creator>Design, details and Daytona Beach &#171; Avoiding the asteroid</dc:creator>
		<pubDate>Tue, 18 Mar 2008 05:09:06 +0000</pubDate>
		<guid isPermaLink="false">http://mindymcadams.com/tojou/2008/why-you-should-suck-it-up-and-learn-to-script/#comment-9102</guid>
		<description>[...] details and Daytona&#160;Beach  I took Mindy McAdams&#8217; advice from a couple of weeks ago and started to learn [...]</description>
		<content:encoded><![CDATA[<p>[...] details and Daytona&nbsp;Beach  I took Mindy McAdams&#8217; advice from a couple of weeks ago and started to learn [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich</title>
		<link>http://mindymcadams.com/tojou/2008/why-you-should-suck-it-up-and-learn-to-script/#comment-9040</link>
		<dc:creator>Rich</dc:creator>
		<pubDate>Wed, 12 Mar 2008 22:37:47 +0000</pubDate>
		<guid isPermaLink="false">http://mindymcadams.com/tojou/2008/why-you-should-suck-it-up-and-learn-to-script/#comment-9040</guid>
		<description>Mindy, this could serve as a simple example for your students:

http://www.cyndiloza.com

The graphic at the bottom measures articles (with CSS) by word count, which we know print people love. Obviously, a CMS manages the data, but Google Charts is also a great place to get started with automated creation.</description>
		<content:encoded><![CDATA[<p>Mindy, this could serve as a simple example for your students:</p>
<p><a href="http://www.cyndiloza.com" rel="nofollow">http://www.cyndiloza.com</a></p>
<p>The graphic at the bottom measures articles (with CSS) by word count, which we know print people love. Obviously, a CMS manages the data, but Google Charts is also a great place to get started with automated creation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Notes from a Teacher: Mark on Media &#187; Setting type on a stick</title>
		<link>http://mindymcadams.com/tojou/2008/why-you-should-suck-it-up-and-learn-to-script/#comment-8911</link>
		<dc:creator>Notes from a Teacher: Mark on Media &#187; Setting type on a stick</dc:creator>
		<pubDate>Fri, 07 Mar 2008 05:16:21 +0000</pubDate>
		<guid isPermaLink="false">http://mindymcadams.com/tojou/2008/why-you-should-suck-it-up-and-learn-to-script/#comment-8911</guid>
		<description>[...] passion and, intellectually, I understand what Mindy McAdams is writing about in her post Why you should suck it up and learn to script and what Matt Neznanski is addressing in his Wired Journalists post What tools? Wrong question. [...]</description>
		<content:encoded><![CDATA[<p>[...] passion and, intellectually, I understand what Mindy McAdams is writing about in her post Why you should suck it up and learn to script and what Matt Neznanski is addressing in his Wired Journalists post What tools? Wrong question. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mindy</title>
		<link>http://mindymcadams.com/tojou/2008/why-you-should-suck-it-up-and-learn-to-script/#comment-8882</link>
		<dc:creator>Mindy</dc:creator>
		<pubDate>Thu, 06 Mar 2008 19:49:39 +0000</pubDate>
		<guid isPermaLink="false">http://mindymcadams.com/tojou/2008/why-you-should-suck-it-up-and-learn-to-script/#comment-8882</guid>
		<description>I love my server guy. He is the crucial buffer between me and all hardware and software issues I want to hide from!</description>
		<content:encoded><![CDATA[<p>I love my server guy. He is the crucial buffer between me and all hardware and software issues I want to hide from!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig</title>
		<link>http://mindymcadams.com/tojou/2008/why-you-should-suck-it-up-and-learn-to-script/#comment-8875</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Thu, 06 Mar 2008 17:23:04 +0000</pubDate>
		<guid isPermaLink="false">http://mindymcadams.com/tojou/2008/why-you-should-suck-it-up-and-learn-to-script/#comment-8875</guid>
		<description>I got shivers when I read the anecdote about a former manager trying to turn you into a server admin. 

And I own a copy of DOM Scripting by Jeremy Keith if you want to borrow it after I return from Austin (where I will have a beer with him).

Love, Your Server Admin</description>
		<content:encoded><![CDATA[<p>I got shivers when I read the anecdote about a former manager trying to turn you into a server admin. </p>
<p>And I own a copy of DOM Scripting by Jeremy Keith if you want to borrow it after I return from Austin (where I will have a beer with him).</p>
<p>Love, Your Server Admin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shawn smith</title>
		<link>http://mindymcadams.com/tojou/2008/why-you-should-suck-it-up-and-learn-to-script/#comment-8874</link>
		<dc:creator>shawn smith</dc:creator>
		<pubDate>Thu, 06 Mar 2008 16:59:03 +0000</pubDate>
		<guid isPermaLink="false">http://mindymcadams.com/tojou/2008/why-you-should-suck-it-up-and-learn-to-script/#comment-8874</guid>
		<description>Great post Mindy. I would love to see this integrated into more J-School programs. I haven't met too many journalists with scripting knowledge, but I can just imagine the possibilities....</description>
		<content:encoded><![CDATA[<p>Great post Mindy. I would love to see this integrated into more J-School programs. I haven&#8217;t met too many journalists with scripting knowledge, but I can just imagine the possibilities&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mindy</title>
		<link>http://mindymcadams.com/tojou/2008/why-you-should-suck-it-up-and-learn-to-script/#comment-8862</link>
		<dc:creator>Mindy</dc:creator>
		<pubDate>Thu, 06 Mar 2008 12:47:16 +0000</pubDate>
		<guid isPermaLink="false">http://mindymcadams.com/tojou/2008/why-you-should-suck-it-up-and-learn-to-script/#comment-8862</guid>
		<description>Thanks for the insight, Pia. Yesterday a member of the advisory council for my college's Journalism Department emphasized how important it is now for our students to understand how databases work -- ideally, they will also know how to create databases. 

I made a note to myself to make sure to incorporate some database work into my courses.</description>
		<content:encoded><![CDATA[<p>Thanks for the insight, Pia. Yesterday a member of the advisory council for my college&#8217;s Journalism Department emphasized how important it is now for our students to understand how databases work &#8212; ideally, they will also know how to create databases. </p>
<p>I made a note to myself to make sure to incorporate some database work into my courses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pia</title>
		<link>http://mindymcadams.com/tojou/2008/why-you-should-suck-it-up-and-learn-to-script/#comment-8851</link>
		<dc:creator>Pia</dc:creator>
		<pubDate>Thu, 06 Mar 2008 05:28:48 +0000</pubDate>
		<guid isPermaLink="false">http://mindymcadams.com/tojou/2008/why-you-should-suck-it-up-and-learn-to-script/#comment-8851</guid>
		<description>Mindy, once again - you're on the money. What I try to explain to people is that if you have some understanding of these things, even if you don't have to do them every day, it really helps you communicate with the people who do have to do it every day. (And we are in the communications business, after all.)
It also empowers you to understand what is possible and why. I recently led the redesign and move of my organization's Web site to a database-driven system. My ability to "speak database" to the programmer made the process easier for both of us - we had many "ah-ha" moments when I was able to put things in terms of a database. Even more importantly, I was able to ask for what I wanted because I know enough about databases to know what is possible. I'm not anywhere close to being a database expert but I get the concepts.
And that ability to understand the concepts is much of what makes me valuable to my boss - something everyone should keep in mind these days. If you can bridge that gap in your organization, you become infinitely more valuable.
Journalists often have to know a little bit about a lot of things and that holds just as true in this area.</description>
		<content:encoded><![CDATA[<p>Mindy, once again - you&#8217;re on the money. What I try to explain to people is that if you have some understanding of these things, even if you don&#8217;t have to do them every day, it really helps you communicate with the people who do have to do it every day. (And we are in the communications business, after all.)<br />
It also empowers you to understand what is possible and why. I recently led the redesign and move of my organization&#8217;s Web site to a database-driven system. My ability to &#8220;speak database&#8221; to the programmer made the process easier for both of us - we had many &#8220;ah-ha&#8221; moments when I was able to put things in terms of a database. Even more importantly, I was able to ask for what I wanted because I know enough about databases to know what is possible. I&#8217;m not anywhere close to being a database expert but I get the concepts.<br />
And that ability to understand the concepts is much of what makes me valuable to my boss - something everyone should keep in mind these days. If you can bridge that gap in your organization, you become infinitely more valuable.<br />
Journalists often have to know a little bit about a lot of things and that holds just as true in this area.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
