<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd"	>
<channel>
	<title>Comments on: Buzz words of the moment</title>
	<atom:link href="http://mindymcadams.com/tojou/2009/buzz-words-of-the-moment/feed/" rel="self" type="application/rss+xml" />
	<link>http://mindymcadams.com/tojou/2009/buzz-words-of-the-moment/</link>
	<description>Notes from the classroom and observations about professional practices for sharing the news on digital platforms.</description>
	<lastBuildDate>Fri, 27 Jan 2012 00:54:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Writing from the future at Digital Journalism</title>
		<link>http://mindymcadams.com/tojou/2009/buzz-words-of-the-moment/comment-page-1/#comment-21118</link>
		<dc:creator>Writing from the future at Digital Journalism</dc:creator>
		<pubDate>Mon, 03 May 2010 15:36:35 +0000</pubDate>
		<guid isPermaLink="false">http://mindymcadams.com/tojou/?p=2720#comment-21118</guid>
		<description>[...] new ways to survive. Some articles back then just seem ridiculous today, but some (for example, here, here, here and here) actually aren’t too far [...]</description>
		<content:encoded><![CDATA[<p>[...] new ways to survive. Some articles back then just seem ridiculous today, but some (for example, here, here, here and here) actually aren’t too far [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Digital Journalism &#187; Today is December 17, 2020</title>
		<link>http://mindymcadams.com/tojou/2009/buzz-words-of-the-moment/comment-page-1/#comment-20505</link>
		<dc:creator>Digital Journalism &#187; Today is December 17, 2020</dc:creator>
		<pubDate>Fri, 11 Dec 2009 03:19:33 +0000</pubDate>
		<guid isPermaLink="false">http://mindymcadams.com/tojou/?p=2720#comment-20505</guid>
		<description>[...] new ways to survive. Some articles back then just seem ridiculous today, but some (for example, here, here and here) actually aren’t too far [...]</description>
		<content:encoded><![CDATA[<p>[...] new ways to survive. Some articles back then just seem ridiculous today, but some (for example, here, here and here) actually aren’t too far [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teaching Online Journalism &#187; Augmented reality apps: A business model</title>
		<link>http://mindymcadams.com/tojou/2009/buzz-words-of-the-moment/comment-page-1/#comment-19935</link>
		<dc:creator>Teaching Online Journalism &#187; Augmented reality apps: A business model</dc:creator>
		<pubDate>Wed, 07 Oct 2009 14:04:49 +0000</pubDate>
		<guid isPermaLink="false">http://mindymcadams.com/tojou/?p=2720#comment-19935</guid>
		<description>[...] Augmented reality lets you hold up your phone (or other mobile device) and see information about what is right in front of you in the world. So I was thinking about advertising, audience metrics, and user involvement. [...]</description>
		<content:encoded><![CDATA[<p>[...] Augmented reality lets you hold up your phone (or other mobile device) and see information about what is right in front of you in the world. So I was thinking about advertising, audience metrics, and user involvement. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mindy McAdams</title>
		<link>http://mindymcadams.com/tojou/2009/buzz-words-of-the-moment/comment-page-1/#comment-19807</link>
		<dc:creator>Mindy McAdams</dc:creator>
		<pubDate>Fri, 25 Sep 2009 15:51:50 +0000</pubDate>
		<guid isPermaLink="false">http://mindymcadams.com/tojou/?p=2720#comment-19807</guid>
		<description>Nice example, Mark - thanks!</description>
		<content:encoded><![CDATA[<p>Nice example, Mark &#8211; thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William M. Hartnett</title>
		<link>http://mindymcadams.com/tojou/2009/buzz-words-of-the-moment/comment-page-1/#comment-19802</link>
		<dc:creator>William M. Hartnett</dc:creator>
		<pubDate>Thu, 24 Sep 2009 18:04:39 +0000</pubDate>
		<guid isPermaLink="false">http://mindymcadams.com/tojou/?p=2720#comment-19802</guid>
		<description>Augmented reality, location based, whatever you want to call it, all of these services rely on geographic data. One smart choice news organizations can make that has the potential to pay off across many products is to organize and, when necessary, create geospatial data in their community.

&lt;a href=&quot;http://floridahome.palmbeachpost.com/&quot; rel=&quot;nofollow&quot;&gt;The Real Neighborhoods™ data at our Florida Home real estate site is an example&lt;/a&gt;. We built our own, one-of-a-kind database of more than 3,000 real world neighborhood boundary maps.</description>
		<content:encoded><![CDATA[<p>Augmented reality, location based, whatever you want to call it, all of these services rely on geographic data. One smart choice news organizations can make that has the potential to pay off across many products is to organize and, when necessary, create geospatial data in their community.</p>
<p><a href="http://floridahome.palmbeachpost.com/" rel="nofollow">The Real Neighborhoods™ data at our Florida Home real estate site is an example</a>. We built our own, one-of-a-kind database of more than 3,000 real world neighborhood boundary maps.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

